Shillong Teer Previous Results

Jowai Teer previous results

Shillong teer previous results to back test your teer formula before paying.

What is Jowai teer previous results ?

Jowai teer previous results are the old results ofJowai teer that are announced Monday to Saturday. We have listed Jowai teer previous results from 2018 January till yesterday for teer player to verify any teer formula before anyone invest on any number.

Why previous results are important ?

We wish you to compete as a qualified Jowai teer player. And we have the maximum accuracy and speed with you to achieve the results and previous results of the daily Jowai Teer. We have talked about all the Jowai teer previous results available to you every day. So you can regularly visit here to know the results and frequent results of Jowai Teer previous results. According to Teer results accessibility, all data will be changed. We focus on offering all performance information (like: this Jowai teer previous results) to assist teer participants in India.

Previous results correction

Let us emphasize this point that theteer.com is for teer community and we want co-operation from all of you. We have listed Jowai teer previous results from 2018 till today & there might be some Jowai teer previous results are incorrect or similarly if you have Jowai Teer older previous results which are not listed here, in both such case we request you to send us an email or Message us on TheTeer in order to rectify this as early as possible.

Shillong Teer Previous Results:

Day

Date F/R S/R
2024-10-04 90 42
2024-10-03 15 11
2024-10-02 71 88
2024-10-01 10 17
2024-09-30 87 45
2024-09-29 37 69
2024-09-28 41 15
2024-09-27 29 07
2024-09-26 93 01
2024-09-25 58 91
2024-09-24 84 00
2024-09-23 25 31
2024-09-22 26 96
2024-09-21 11 67
2024-09-20 35 01
2024-09-19 26 55
2024-09-18 68 81
2024-09-17 06 21
2024-09-16 03 94
2024-09-15 59 41
2024-09-14 10 41
2024-09-13 37 09
2024-09-12 14 55
2024-09-11 46 50
2024-09-10 71 98
2024-09-09 20 47
2024-09-08 23 09
2024-09-07 17 06
2024-09-06 22 90
2024-09-05 10 56
2024-09-04 55 00
2024-09-03 52 13
2024-09-02 01 57
2024-09-01 26 51
2024-08-31 33 14
2024-08-30 19 22
2024-08-29 17 69
2024-08-28 25 86
2024-08-27 56 83
2024-08-26 11 04
2024-08-25 02 12
2024-08-24 13 74
2024-08-23 39 82
2024-08-22 14 96
2024-08-21 16 31
2024-08-20 67 08
2024-08-19 19 01
2024-08-18 43 20
2024-08-17 91 57
2024-08-16 40 61
2024-08-15 93 58
2024-08-14 11 41
2024-08-13 38 24
2024-08-12 09 19
2024-08-11 42 52
2024-08-10 10 52
2024-08-09 25 00
2024-08-08 11 87
2024-08-07 72 50
2024-08-06 71 99
2024-08-05 53 09
2024-08-04 73 67
2024-08-03 20 41
2024-08-02 21 30
2024-08-01 02 14
2024-07-31 25 11
2024-07-30 00 31
2024-07-29 15 41
2024-07-28 39 12
2024-07-27 88 03
2024-07-26 18 94
2024-07-25 85 63
2024-07-24 91 80
2024-07-23 21 95
2024-07-22 05 99
2024-07-21 31 69
2024-07-20 25 70
2024-07-19 68 39
2024-07-18 30 04
2024-07-17 93 90
2024-07-16 51 28
2024-07-15 90 11
2024-07-14 23 65
2024-07-13 33 01
2024-07-12 13 68
2024-07-11 29 98
2024-07-10 12 71
2024-07-09 08 46
2024-07-08 18 58
2024-07-07 03 01
2024-07-06 89 51
2024-07-05 85 69
2024-07-04 13 57
2024-07-03 14 90
2024-07-02 35 17
2024-07-01 02 79
2024-06-30 25 21
2024-06-29 63 11
2024-06-28 47 68
2024-06-27 22 51
2024-06-26 36 30
2024-06-25 90 49
2024-06-24 52 01
2024-06-23 02 27
2024-06-22 40 06
2024-06-21 13 70
2024-06-20 03 99
2024-06-19 64 88
2024-06-18 31 23
2024-06-17 17 80
2024-06-16 89 96
2024-06-15 30 08
2024-06-14 02 33
2024-06-13 21 44
2024-06-12 90 38
2024-06-11 72 60
2024-06-10 31 98
2024-06-09 19 35
2024-06-08 79 87
2024-06-07 25 61
2024-06-06 81 65
2024-06-05 73 93
2024-06-04 69 78
2024-06-03 28 19
2024-06-02 92 39
2024-06-01 38 99
2024-05-31 76 90
2024-05-30 33 57
2024-05-29 25 98
2024-05-28 88 40
2024-05-27 18 38
2024-05-26 30 06
2024-05-25 32 44
2024-05-24 41 10
2024-05-23 22 86
2024-05-22 17 91
2024-05-21 74 85
2024-05-20 95 00
2024-05-19 29 04
2024-05-18 99 28
2024-05-17 18 10
2024-05-16 66 60
2024-05-15 91 80
2024-05-14 16 22
2024-05-13 54 17
2024-05-12 15 02
2024-05-11 25 48
2024-05-10 00 64
2024-05-09 86 07
2024-05-08 11 35
2024-05-07 36 41
2024-05-06 90 77
2024-05-05 14 42
2024-05-04 85 16
2024-05-03 45 22
2024-05-02 21 00
2024-05-01 49 86
2024-04-30 71 87
2024-04-29 81 93
2024-04-28 00 29
2024-04-27 51 22
2024-04-26 19 55
2024-04-25 35 10
2024-04-24 78 18
2024-04-23 20 59
2024-04-22 13 56
2024-04-21 61 14
2024-04-20 72 22
2024-04-19 68 71
2024-04-18 45 04
2024-04-17 28 50
2024-04-16 64 61
2024-04-15 12 22
2024-04-14 97 49
2024-04-13 37 04
2024-04-12 31 12
2024-04-11 57 68
2024-04-10 88 42
2024-04-09 34 44
2024-04-08 59 71
2024-04-07 98 18
2024-04-06 69 79
2024-04-05 17 75
2024-04-04 01 99
2024-04-03 84 92
2024-04-02 08 13
2024-04-01 19 42
2024-03-31 60 23
2024-03-30 99 47
2024-03-29 70 25
2024-03-28 26 57
2024-03-27 36 44
2024-03-26 42 59
2024-03-25 62 43
2024-03-24 51 80
2024-03-23 58 85
2024-03-22 22 32
2024-03-21 49 96
2024-03-20 48 99
2024-03-19 76 53
2024-03-18 31 03
2024-03-17 66 24
2024-03-16 44 89
2024-03-15 11 27
2024-03-14 52 63
2024-03-13 88 57
2024-03-12 14 86
2024-03-11 58 56
2024-03-10 13 87
2024-03-09 25 99
2024-03-08 53 16
2024-03-07 42 12
2024-03-06 95 72
2024-03-05 63 57
2024-03-04 49 91
2024-03-03 15 92
2024-03-02 00 18
2024-03-01 40 90
2024-02-29 17 33
2024-02-28 37 04
2024-02-27 21 09
2024-02-26 07 53
2024-02-25 91 47
2024-02-24 66 03
2024-02-23 13 28
2024-02-22 36 71
2024-02-21 06 18
2024-02-20 00 25
2024-02-19 33 61
2024-02-18 41 56
2024-02-17 11 48
2024-02-16 01 89
2024-02-15 09 68
2024-02-14 51 00
2024-02-13 21 14
2024-02-12 19 58
2024-02-11 48 52
2024-02-10 43 38
2024-02-09 04 31
2024-02-08 71 20
2024-02-07 67 13
2024-02-06 30 15
2024-02-05 75 12
2024-02-04 50 69
2024-02-03 77 08
2024-02-02 21 03
2024-02-01 25 09
2024-01-31 86 66
2024-01-30 36 45
2024-01-29 76 56
2024-01-28 05 15
2024-01-27 30 75
2024-01-26 68 51
2024-01-25 66 87
2024-01-24 20 24
2024-01-23 34 27
2024-01-22 08 98
2024-01-21 57 90
2024-01-20 33 28
2024-01-19 00 32
2024-01-18 85 02
2024-01-17 76 82
2024-01-16 58 14
2024-01-15 20 39
2024-01-14 54 18
2024-01-13 69 67
2024-01-12 02 35
2024-01-11 97 58
2024-01-10 98 79
2024-01-09 08 57
2024-01-08 59 01
2024-01-07 78 69
2024-01-06 62 02
2024-01-05 46 54
2024-01-04 65 18
2024-01-03 32 68
2024-01-02 04 38
2024-01-01 79 28
2023-12-31 12 24
2023-12-30 07 67
2023-12-29 03 44
2023-12-28 97 81
2023-12-27 24 77
2023-12-26 48 20
2023-12-25 79 05
2023-12-24 67 12
2023-12-23 49 40
2023-12-22 59 18
2023-12-21 69 00
2023-12-20 32 03
2023-12-19 65 22
2023-12-18 85 71
2023-12-17 84 19
2023-12-16 58 49
2023-12-15 12 67
2023-12-14 01 42
2023-12-13 88 79
2023-12-12 11 44
2023-12-11 72 68
2023-12-10 26 65
2023-12-09 22 12
2023-12-08 13 77
2023-12-07 10 06
2023-12-06 02 42
2023-12-05 19 80
2023-12-04 25 95
2023-12-03 72 14
2023-12-02 55 30
2023-12-01 39 32
2023-11-30 11 44
2023-11-29 95 75
2023-11-28 38 12
2023-11-27 22 17
2023-11-26 63 19
2023-11-25 98 69
2023-11-24 44 56
2023-11-23 16 21
2023-11-22 02 52
2023-11-21 36 04
2023-11-20 32 55
2023-11-19 26 95
2023-11-18 59 18
2023-11-17 22 44
2023-11-16 09 65
2023-11-15 88 72
2023-11-14 70 03
2023-11-13 04 11
2023-11-12 48 02
2023-11-11 38 10
2023-11-10 19 08
2023-11-09 92 86
2023-11-08 39 33
2023-11-07 91 18
2023-11-06 09 55
2023-11-05 06 76
2023-11-04 32 21
2023-11-03 41 88
2023-11-02 66 47
2023-11-01 35 54
2023-10-31 82 70
2023-10-30 57 27
2023-10-29 23 44
2023-10-28 53 13
2023-10-27 39 04
2023-10-26 90 85
2023-10-25 63 24
2023-10-24 40 32
2023-10-23 96 08
2023-10-22 49 81
2023-10-21 58 09
2023-10-20 26 52
2023-10-19 71 66
2023-10-18 80 19
2023-10-17 31 89
2023-10-16 56 78
2023-10-15 16 09
2023-10-14 04 50
2023-10-13 14 19
2023-10-12 48 51
2023-10-11 62 24
2023-10-10 38 07
2023-10-09 39 97
2023-10-08 44 26
2023-10-07 18 62
2023-10-06 33 91
2023-10-05 29 51
2023-10-04 30 42
2023-10-03 25 65
2023-10-02 67 01
2023-10-01 41 02
2023-09-30 31 34
2023-09-29 17 59
2023-09-28 53 52
2023-09-27 82 18
2023-09-26 93 16
2023-09-25 33 54
2023-09-24 49 81
2023-09-23 44 07
2023-09-22 30 28
2023-09-21 00 45
2023-09-20 47 46
2023-09-19 91 79
2023-09-18 18 40
2023-09-17 67 52
2023-09-16 01 54
2023-09-15 48 55
2023-09-14 95 31
2023-09-13 56 08
2023-09-12 66 24
2023-09-11 51 12
2023-09-10 93 45
2023-09-09 57 41
2023-09-08 49 78
2023-09-07 33 24
2023-09-06 43 80
2023-09-05 32 53
2023-09-04 13 27
2023-09-03 82 16
2023-09-02 39 90
2023-09-01 72 22
2023-08-31 61 44
2023-08-30 28 80
2023-08-29 23 04
2023-08-28 68 63
2023-08-27 41 52
2023-08-26 01 48
2023-08-25 67 61
2023-08-24 80 77
2023-08-23 65 64
2023-08-22 21 83
2023-08-21 86 72
2023-08-20 17 09
2023-08-19 88 31
2023-08-18 30 20
2023-08-17 12 46
2023-08-16 91 53
2023-08-15 21 42
2023-08-14 33 60
2023-08-13 17 24
2023-08-12 50 67
2023-08-11 82 30
2023-08-10 90 11
2023-08-09 99 69
2023-08-08 39 20
2023-08-07 35 61
2023-08-06 92 86
2023-08-05 81 30
2023-08-04 11 38
2023-08-03 72 22
2023-08-02 49 89
2023-08-01 23 75
2023-07-31 12 68
2023-07-30 50 32
2023-07-29 08 71
2023-07-28 39 91
2023-07-27 43 40
2023-07-26 33 83
2023-07-25 13 01
2023-07-24 25 32
2023-07-23 81 04
2023-07-22 40 39
2023-07-21 56 55
2023-07-20 36 43
2023-07-19 18 95
2023-07-18 05 12
2023-07-17 24 87
2023-07-16 33 31
2023-07-15 51 01
2023-07-14 32 48
2023-07-13 82 11
2023-07-12 20 78
2023-07-11 36 40
2023-07-10 33 97
2023-07-09 35 68
2023-07-08 56 75
2023-07-07 88 79
2023-07-06 43 84
2023-07-05 20 46
2023-07-04 80 77
2023-07-03 33 08
2023-07-02 94 76
2023-07-01 22 64
2023-06-30 14 32
2023-06-29 34 66
2023-06-28 23 08
2023-06-27 47 03
2023-06-26 41 43
2023-06-25 72 65
2023-06-24 19 63
2023-06-23 34 12
2023-06-22 18 54
2023-06-21 39 19
2023-06-20 32 65
2023-06-19 68 36
2023-06-18 10 62
2023-06-17 35 17
2023-06-16 12 48
2023-06-15 05 88
2023-06-14 86 79
2023-06-13 78 66
2023-06-12 56 06
2023-06-11 15 25
2023-06-10 21 77
2023-06-09 34 61
2023-06-08 82 74
2023-06-07 70 51
2023-06-06 22 41
2023-06-05 24 11
2023-06-04 75 26
2023-06-03 36 59
2023-06-02 81 76
2023-06-01 72 46
2023-05-31 42 79
2023-05-30 43 10
2023-05-29 66 11
2023-05-28 26 80
2023-05-27 68 36
2023-05-26 85 17
2023-05-25 79 12
2023-05-24 82 24
2023-05-23 67 99
2023-05-22 58 50
2023-05-21 18 90
2023-05-20 11 63
2023-05-19 62 10
2023-05-18 55 99
2023-05-17 23 70
2023-05-16 71 12
2023-05-15 69 31
2023-05-14 13 39
2023-05-13 09 83
2023-05-12 89 43
2023-05-11 39 40
2023-05-10 32 52
2023-05-09 68 61
2023-05-08 87 74
2023-05-07 46 37
2023-05-06 31 14
2023-05-05 98 41
2023-05-04 81 64
2023-05-03 55 38
2023-05-02 63 83
2023-05-01 73 56
2023-04-29 76 93
2023-04-28 70 58
2023-04-27 36 81
2023-04-26 29 20
2023-04-25 88 13
2023-04-24 01 27
2023-04-23 31 74
2023-04-22 92 94
2023-04-21 88 12
2023-04-20 19 36
2023-04-19 32 49
2023-04-18 24 12
2023-04-17 29 23
2023-04-16 02 98
2023-04-15 18 20
2023-04-14 98 96
2023-04-13 21 82
2023-04-12 39 91
2023-04-11 25 08
2023-04-10 11 69
2023-04-09 09 36
2023-04-08 07 21
2023-04-07 15 35
2023-04-06 61 07
2023-04-05 78 22
2023-04-04 45 18
2023-04-03 08 12
2023-04-02 10 35
2023-04-01 04 72
2023-03-31 61 43
2023-03-30 15 83
2023-03-29 93 55
2023-03-28 76 02
2023-03-27 22 64
2023-03-26 10 31
2023-03-25 82 39
2023-03-24 47 32
2023-03-23 75 70
2023-03-22 98 12
2023-03-21 04 86
2023-03-20 81 72
2023-03-19 11 09
2023-03-18 02 25
2023-03-17 55 19
2023-03-16 47 54
2023-03-15 84 45
2023-03-14 67 85
2023-03-13 28 01
2023-03-12 13 79
2023-03-11 56 50
2023-03-10 69 52
2023-03-09 61 47
2023-03-08 36 98
2023-03-07 70 09
2023-03-06 83 25
2023-03-05 60 18
2023-03-04 90 63
2023-03-03 08 33
2023-03-02 66 55
2023-03-01 36 40
2023-02-28 27 66
2023-02-27 97 07
2023-02-26 21 13
2023-02-25 12 57
2023-02-24 24 22
2023-02-23 90 53
2023-02-22 70 33
2023-02-21 07 93
2023-02-20 51 40
2023-02-19 69 11
2023-02-18 06 64
2023-02-17 49 42
2023-02-16 18 73
2023-02-15 26 27
2023-02-14 29 56
2023-02-13 41 10
2023-02-12 92 61
2023-02-11 28 27
2023-02-10 42 60
2023-02-09 26 33
2023-02-08 29 83
2023-02-07 31 29
2023-02-06 06 65
2023-02-05 42 11
2023-02-04 44 81
2023-02-03 23 35
2023-02-02 26 19
2023-02-01 80 93
2023-01-31 11 83
2023-01-30 56 58
2023-01-29 31 82
2023-01-28 44 48
2023-01-27 03 07
2023-01-26 16 91
2023-01-25 58 55
2023-01-24 18 12
2023-01-23 27 61
2023-01-22 77 13
2023-01-21 05 27
2023-01-20 09 28
2023-01-19 78 45
2023-01-18 82 36
2023-01-17 37 08
2023-01-16 72 86
2023-01-15 67 91
2023-01-14 37 06
2023-01-13 08 82
2023-01-12 70 54
2023-01-11 62 90
2023-01-10 03 12
2023-01-09 81 45
2023-01-08 55 31
2023-01-07 92 00
2023-01-06 37 15
2023-01-05 28 38
2023-01-04 04 54
2023-01-03 52 12
2023-01-02 73 11
2023-01-01 19 07
2022-12-31 39 80
2022-12-30 08 48
2022-12-29 03 33
2022-12-28 84 74
2022-12-27 20 76
2022-12-26 55 69
2022-12-25 13 61
2022-12-24 95 02
2022-12-23 19 16
2022-12-22 59 01
2022-12-21 20 50
2022-12-20 73 25
2022-12-19 58 43
2022-12-18 72 83
2022-12-17 57 04
2022-12-16 00 12
2022-12-15 72 74
2022-12-14 10 09
2022-12-13 22 08
2022-12-12 34 40
2022-12-11 16 69
2022-12-10 35 58
2022-12-09 55 09
2022-12-08 88 23
2022-12-07 50 12
2022-12-06 38 88
2022-12-05 83 87
2022-12-04 39 00
2022-12-03 43 04
2022-12-02 09 63
2022-12-01 92 33
2022-11-30 40 99
2022-11-29 24 83
2022-11-28 11 60
2022-11-27 00 16
2022-11-26 57 06
2022-11-25 21 68
2022-11-24 72 24
2022-11-23 88 08
2022-11-22 60 03
2022-11-21 87 70
2022-11-20 36 23
2022-11-19 56 07
2022-11-18 97 39
2022-11-17 91 29
2022-11-16 55 24
2022-11-15 81 41
2022-11-14 17 17
2022-11-13 12 22
2022-11-12 09 41
2022-11-11 92 42
2022-11-10 27 17
2022-11-09 41 99
2022-11-08 12 10
2022-11-07 88 36
2022-11-06 31 02
2022-11-05 41 59
2022-11-04 75 10
2022-11-03 44 13
2022-11-02 25 76
2022-11-01 64 80
2022-10-31 03 32
2022-10-30 00 11
2022-10-29 37 55
2022-10-28 64 81
2022-10-27 36 68
2022-10-26 31 83
2022-10-25 69 56
2022-10-24 84 45
2022-10-23 54 08
2022-10-22 27 72
2022-10-21 18 10
2022-10-20 42 30
2022-10-19 56 76
2022-10-18 35 33
2022-10-17 19 74
2022-10-16 72 67
2022-10-15 52 41
2022-10-14 99 38
2022-10-13 39 08
2022-10-12 31 49
2022-10-11 71 74
2022-10-10 28 49
2022-10-09 73 05
2022-10-08 94 10
2022-10-07 53 46
2022-10-06 31 24
2022-10-05 54 98
2022-10-04 01 35
2022-10-03 88 75
2022-10-02 00 93
2022-10-01 31 02
2022-09-30 19 68
2022-09-29 87 13
2022-09-28 28 02
2022-09-27 91 70
2022-09-26 71 96
2022-09-25 47 77
2022-09-24 38 01
2022-09-23 22 91
2022-09-22 21 83
2022-09-21 72 31
2022-09-20 82 95
2022-09-19 29 48
2022-09-18 91 77
2022-09-17 05 39
2022-09-16 78 83
2022-09-15 23 10
2022-09-14 72 86
2022-09-13 01 33
2022-09-12 32 31
2022-09-11 92 87
2022-09-10 31 94
2022-09-09 08 33
2022-09-08 93 03
2022-09-07 17 00
2022-09-06 57 52
2022-09-05 05 35
2022-09-04 22 83
2022-09-03 72 86
2022-09-02 71 55
2022-09-01 27 69
2022-08-31 66 90
2022-08-30 58 28
2022-08-29 37 80
2022-08-28 25 65
2022-08-27 77 72
2022-08-26 28 14
2022-08-25 72 31
2022-08-24 90 19
2022-08-23 39 43
2022-08-22 08 64
2022-08-21 21 82
2022-08-20 55 91
2022-08-19 56 29
2022-08-18 10 98
2022-08-17 65 02
2022-08-16 72 53
2022-08-15 90 14
2022-08-14 76 01
2022-08-13 87 83
2022-08-12 19 30
2022-08-11 32 52
2022-08-10 05 55
2022-08-09 17 03
2022-08-08 39 48
2022-08-07 73 61
2022-08-06 85 70
2022-08-05 51 33
2022-08-04 88 07
2022-08-03 92 50
2022-08-02 60 70
2022-08-01 99 15
2022-07-31 56 73
2022-07-30 80 72
2022-07-29 11 52
2022-07-28 67 91
2022-07-27 91 59
2022-07-26 38 07
2022-07-25 51 42
2022-07-24 05 98
2022-07-23 40 83
2022-07-22 80 79
2022-07-21 39 51
2022-07-20 06 04
2022-07-19 16 14
2022-07-18 98 22
2022-07-17 41 36
2022-07-16 85 07
2022-07-15 90 52
2022-07-14 00 81
2022-07-13 15 42
2022-07-12 44 81
2022-07-11 93 78
2022-07-10 32 95
2022-07-09 70 25
2022-07-08 54 55
2022-07-07 41 14
2022-07-06 93 39
2022-07-05 17 23
2022-07-04 97 12
2022-07-03 30 47
2022-07-02 80 22
2022-07-01 14 32
2022-06-30 71 04
2022-06-29 83 99
2022-06-28 29 00
2022-06-27 99 14
2022-06-26 89 22
2022-06-25 13 73
2022-06-24 27 50
2022-06-23 29 61
2022-06-22 20 82
2022-06-21 98 99
2022-06-20 62 12
2022-06-19 55 38
2022-06-18 83 77
2022-06-17 88 72
2022-06-16 62 11
2022-06-15 28 30
2022-06-14 71 91
2022-06-13 21 88
2022-06-12 29 83
2022-06-11 14 69
2022-06-10 85 47
2022-06-09 27 63
2022-06-08 66 20
2022-06-07 61 30
2022-06-06 87 05
2022-06-05 10 69
2022-06-04 78 33
2022-06-03 62 41
2022-06-02 93 64
2022-06-01 28 03
2022-05-31 91 60
2022-05-30 55 82
2022-05-29 70 19
2022-05-28 27 25
2022-05-27 62 17
2022-05-26 51 91
2022-05-25 09 88
2022-05-24 28 73
2022-05-23 31 10
2022-05-22 35 55
2022-05-21 29 02
2022-05-20 04 08
2022-05-19 39 81
2022-05-18 38 48
2022-05-17 92 27
2022-05-16 98 04
2022-05-15 13 52
2022-05-14 04 65
2022-05-13 67 86
2022-05-12 27 47
2022-05-11 16 32
2022-05-10 81 90
2022-05-09 18 84
2022-05-08 11 54
2022-05-07 32 27
2022-05-06 20 22
2022-05-05 82 15
2022-05-04 86 87
2022-05-03 53 83
2022-05-02 81 15
2022-05-01 73 41
2022-04-30 01 60
2022-04-29 78 52
2022-04-28 89 73
2022-04-27 77 36
2022-04-26 57 07
2022-04-25 04 52
2022-04-24 25 64
2022-04-23 94 31
2022-04-22 90 89
2022-04-21 78 50
2022-04-20 06 14
2022-04-19 11 43
2022-04-18 71 25
2022-04-17 21 69
2022-04-16 05 77
2022-04-15 40 11
2022-04-14 05 28
2022-04-13 00 37
2022-04-12 36 73
2022-04-11 38 94
2022-04-10 90 46
2022-04-09 13 34
2022-04-08 10 22
2022-04-07 28 40
2022-04-06 13 55
2022-04-05 42 48
2022-04-04 22 94
2022-04-03 01 66
2022-04-02 32 63
2022-04-01 90 21
2022-03-31 78 73
2022-03-30 98 30
2022-03-29 10 11
2022-03-28 46 93
2022-03-27 WAIT WAIT
2022-03-26 37 98
2022-03-25 72 06
2022-03-24 94 16
2022-03-23 70 75
2022-03-22 89 94
2022-03-21 30 37
2022-03-20 25 63
2022-03-19 40 93
2022-03-18 73 90
2022-03-17 61 01
2022-03-16 33 26
2022-03-15 81 12
2022-03-14 72 26
2022-03-13 11 74
2022-03-12 95 56
2022-03-11 53 00
2022-03-10 88 71
2022-03-09 71 16
2022-03-08 73 80
2022-03-07 98 51
2022-03-06 11 49
2022-03-05 72 00
2022-03-04 53 87
2022-03-03 75 21
2022-03-02 07 66
2022-03-01 05 72
2022-02-28 49 27
2022-02-27 50 76
2022-02-26 39 91
2022-02-25 96 80
2022-02-24 66 07
2022-02-23 43 54
2022-02-22 91 70
2022-02-21 77 72
2022-02-20 20 44
2022-02-19 35 85
2022-02-18 06 71
2022-02-17 49 07
2022-02-16 44 02
2022-02-15 40 17
2022-02-14 52 20
2022-02-13 51 22
2022-02-12 82 01
2022-02-11 59 60
2022-02-10 80 38
2022-02-09 71 90
2022-02-08 71 41
2022-02-07 13 98
2022-02-06 63 93
2022-02-05 23 49
2022-02-04 27 17
2022-02-03 50 12
2022-02-02 77 68
2022-02-01 01 45
2022-01-31 11 51
2022-01-30 38 93
2022-01-29 08 81
2022-01-28 31 07
2022-01-27 40 72
2022-01-26 69 11
2022-01-25 50 61
2022-01-24 58 31
2022-01-23 60 67
2022-01-22 00 49
2022-01-21 59 08
2022-01-20 07 33
2022-01-19 13 73
2022-01-18 37 78
2022-01-17 65 75
2022-01-16 73 33
2022-01-15 76 56
2022-01-14 73 31
2022-01-13 94 24
2022-01-12 70 19
2022-01-11 47 92
2022-01-10 40 69
2022-01-09 61 67
2022-01-08 18 15
2022-01-07 09 54
2022-01-06 80 71
2022-01-05 00 39
2022-01-04 23 78
2022-01-03 51 50
2022-01-02 94 01
2022-01-01 06 47
2021-12-31 72 24
2021-12-30 41 76
2021-12-29 20 17
2021-12-28 61 73
2021-12-27 84 88
2021-12-26 61 11
2021-12-25 71 90
2021-12-24 95 03
2021-12-23 41 79
2021-12-22 94 34
2021-12-21 44 04
2021-12-20 65 90
2021-12-19 76 11
2021-12-18 61 09
2021-12-17 15 41
2021-12-16 99 81
2021-12-15 82 81
2021-12-14 52 57
2021-12-13 21 14
2021-12-12 67 10
2021-12-11 50 11
2021-12-10 89 03
2021-12-09 40 50
2021-12-08 52 56
2021-12-07 80 88
2021-12-06 29 73
2021-12-05 35 31
2021-12-04 70 73
2021-12-03 30 89
2021-12-02 09 90
2021-12-01 19 10
2021-11-30 67 66
2021-11-29 20 07
2021-11-28 50 98
2021-11-27 54 37
2021-11-26 69 51
2021-11-25 62 28
2021-11-24 68 14
2021-11-23 84 43
2021-11-22 19 18
2021-11-21 82 26
2021-11-20 10 50
2021-11-19 80 16
2021-11-18 95 02
2021-11-17 46 19
2021-11-16 05 11
2021-11-15 76 63
2021-11-14 19 89
2021-11-13 11 91
2021-11-12 53 33
2021-11-11 16 02
2021-11-10 27 51
2021-11-09 03 32
2021-11-08 57 05
2021-11-07 15 17
2021-11-06 09 58
2021-11-05 71 30
2021-11-04 65 41
2021-11-03 76 83
2021-11-02 21 11
2021-11-01 15 99
2021-10-31 57 66
2021-10-30 83 82
2021-10-29 97 42
2021-10-28 87 30
2021-10-27 51 31
2021-10-26 03 42
2021-10-25 94 17
2021-10-24 94 91
2021-10-23 88 46
2021-10-22 73 83
2021-10-21 82 13
2021-10-20 25 95
2021-10-19 67 06
2021-10-18 10 20
2021-10-17 02 60
2021-10-16 71 63
2021-10-15 64 22
2021-10-14 61 13
2021-10-13 17 53
2021-10-12 74 09
2021-10-11 01 16
2021-10-10 00 94
2021-10-09 37 27
2021-10-08 81 33
2021-10-07 89 19
2021-10-06 05 96
2021-10-05 10 70
2021-10-04 91 41
2021-10-03 34 28
2021-10-02 80 04
2021-10-01 89 17
2021-09-30 31 61
2021-09-29 15 60
2021-09-28 05 14
2021-09-27 52 12
2021-09-26 32 92
2021-09-25 09 03
2021-09-24 50 10
2021-09-23 70 21
2021-09-22 74 20
2021-09-21 29 12
2021-09-20 08 19
2021-09-19 76 49
2021-09-18 31 04
2021-09-17 92 01
2021-09-16 21 18
2021-09-15 16 10
2021-09-14 51 79
2021-09-13 07 97
2021-09-12 93 25
2021-09-11 33 68
2021-09-10 47 42
2021-09-09 39 50
2021-09-08 90 04
2021-09-07 09 38
2021-09-06 69 34
2021-09-05 97 17
2021-09-04 30 59
2021-09-03 61 70
2021-09-02 05 94
2021-09-01 86 25
2021-08-31 58 26
2021-08-30 10 69
2021-08-29 39 02
2021-08-28 48 60
2021-08-27 78 70
2021-08-26 27 91
2021-08-25 56 01
2021-08-24 72 11
2021-08-23 09 25
2021-08-22 64 89
2021-08-21 79 76
2021-08-20 37 43
2021-08-19 82 12
2021-08-18 48 53
2021-08-17 50 08
2021-08-16 23 41
2021-08-15 28 70
2021-08-14 52 45
2021-08-13 54 15
2021-08-12 16 99
2021-08-11 35 73
2021-08-10 21 85
2021-08-09 63 87
2021-08-08 NO GAME NO GAME
2021-08-07 40 23
2021-08-06 07 96
2021-08-05 72 31
2021-08-04 69 79
2021-08-03 57 06
2021-08-02 06 69
2021-08-01 NO GAME NO GAME
2021-07-31 32 47
2021-07-30 15 59
2021-07-29 78 26
2021-07-28 02 38
2021-07-27 94 18
2021-07-26 42 48
2021-07-25 NO GAME NO GAME
2021-07-24 05 12
2021-07-23 74 02
2021-07-22 41 93
2021-07-21 62 44
2021-07-20 90 98
2021-07-19 61 48
2021-07-18 NO GAME NO GAME
2021-07-17 05 83
2021-07-16 49 21
2021-07-15 62 25
2021-07-14 50 54
2021-07-13 30 62
2021-07-12 95 27
2021-07-11 NO GAME NO GAME
2021-07-10 31 95
2021-07-09 62 49
2021-07-08 75 16
2021-07-07 68 93
2021-07-06 70 61
2021-07-05 27 55
2021-07-04 NO GAME NO GAME
2021-07-03 89 74
2021-07-02 31 13
2021-07-01 47 67
2021-06-30 31 26
2021-06-29 13 90
2021-06-28 16 00
2021-06-27 NO GAME NO GAME
2021-06-26 94 77
2021-06-25 64 18
2021-06-24 58 57
2021-06-23 68 66
2021-06-22 49 66
2021-06-21 58 98
2021-06-20 NO GAME NO GAME
2021-06-19 42 94
2021-06-18 13 20
2021-06-17 10 22
2021-06-16 15 97
2021-06-15 60 53
2021-06-14 33 10
2021-06-13 NO GAME NO GAME
2021-06-12 29 63
2021-06-11 95 15
2021-06-10 12 24
2021-06-09 94 39
2021-06-08 41 61
